Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Janssens Sophie | Group Leader | 13 511 | Sophie.Janssens | ![]() | 281 |
Cloots Eva | Postdoctoral Researcher | 13 732 | Eva.Cloots | ![]() | 1234 |
Amstelveen Seraja | Ph.D. Student | 13 732/653 | Seraja.Amstelveen | ![]() | 1658 |
Bosteels Victor | Ph.D. Student | 13 732 | Victor.Bosteels | ![]() | 1400 |
Maes Bastiaan | Ph.D. Student | 13 742 | Bastiaan.Maes | ![]() | 1303 |
Maréchal Sandra | Ph.D. Student | 13 732 | Sandra.Marechal | ![]() | 1645 |
Rennen Sofie | Ph.D. Student | 13 732 | Sofie.Rennen | ![]() | 1606 |
Van Heddegem Laurien | Ph.D. Student | 13 732 | Laurien.VanHeddegem | ![]() | 1756 |
Vetters Jessica | Ph.D. Student | 13 733 | Jessica.Vetters | ![]() | 998 |
De Nolf Clint | BioIT Technician | 13 734 | Clint.DeNolf | ![]() | 1706 |
Fayazpour Farzaneh | Lab Technician | 13 732/633 | Farzaneh.Fayazpour | ![]() | 1091 |
Van De Velde Evelien | Lab Technician | 13 732/633 | Evelien.VanDeVelde | ![]() | 1676 |
Verloo Zoe | Master Thesis Student | 13 732 | Zoe.Verloo | 1932 |
Search the personnel directory