Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Berx Geert | Group Leader | 13 650 | Geert.Berx | ![]() | 16 |
De Clercq Kato | Ph.D. Student | 13 655 | Kato.DeClercq | ![]() | 1822 |
Delmote Anne-Sophie | Ph.D. Student | 13 654 | AnneSophie.Delmote | ![]() | 1962 |
Haerinck Jef | Ph.D. Student | 13 655 | Jef.Haerinck | ![]() | 1824 |
Peeters Evelien | Ph.D. Student | 13 655 | Evelien.Peeters | ![]() | 1850 |
Van Landeghem Jan | Ph.D. Student | 13 654 | Jan.VanLandeghem | ![]() | 1564 |
Verstappe Jeroen | Ph.D. Student | 13 655 | Jeroen.Verstappe | ![]() | 1748 |
De Coninck Jordy | Lab Technician | 13 654 | Jordy.DeConinck | ![]() | 1699 |
Taminau Joachim | Lab Technician | 13 654 | Joachim.Taminau | ![]() | 890 |
De La Rivière Ellen | Master Thesis Student | 13 654 | Ellen.DeLaRiviere | ![]() | 1909 |
Search the personnel directory