Name | Function | Tel | Img | id | |
---|---|---|---|---|---|
Libert Claude | Group Leader | 13 700 | Claude.Libert | ![]() | 114 |
Garcia Gonzalez Natalia | Postdoctoral Researcher | 13 731 | Natalia.GarciaGonzalez | ![]() | 1886 |
Timmermans Steven | Postdoctoral Researcher | 13 731 | Steven.Timmermans | ![]() | 1092 |
Vanderhaeghen Tineke | Postdoctoral Researcher | 13 731 | Tineke.Vanderhaeghen | ![]() | 1414 |
Vandewalle Jolien | Postdoctoral Researcher | 13 731 | Jolien.Vandewalle | ![]() | 1160 |
Heyerick Marah | Ph.D. Student | 13 731 | Marah.Heyerick | 1916 | |
Nuyttens Louise | Ph.D. Student | 13 731 | Louise.Nuyttens | ![]() | 1745 |
Roes Maxime | Ph.D. Student | 13 371 | Maxime.Roes | ![]() | 1961 |
Van Dender Céline | Ph.D. Student | 13 731/544 | Celine.VanDender | ![]() | 1752 |
Wallaeys Charlotte | Ph.D. Student | 13 731 | Charlotte.Wallaeys | ![]() | 1622 |
Dewaele Sylviane | Lab Technician | 13 731 | Sylviane.Dewaele | ![]() | 42 |
Eggermont Melanie | Lab Technician | 13 731 | Melanie.Eggermont | ![]() | 1039 |
Vanden Berghe Joke | Lab Technician | 13 731 | Joke.VandenBerghe | ![]() | 196 |
Dufoor Hester | ATP (techn) | 13 731 | Hester.Dufoor | ![]() | 1866 |
Search the personnel directory